CLV | Total Spend | Orders | Last Ordered | Signed Up | Accepts Mkt? | |
---|---|---|---|---|---|---|
customer_466@email.com | $1,483.75 | $650.00 | 8 | 27 Jun 2018 | True | |
customer_895@email.com | $4,046.75 | $2,445.00 | 9 | 10 Nov 2018 | True | |
customer_545@email.com | $2,382.75 | $1,464.00 | 18 | 06 Jan 2019 | True | |
customer_879@email.com | $2,038.75 | $2,717.00 | 11 | 03 Jun 2016 | False | |
customer_183@email.com | $2,958.75 | $1,612.00 | 17 | 20 Jul 2016 | False | |
customer_325@email.com | $2,864.50 | $2,483.00 | 14 | 27 Aug 2014 | True | |
customer_451@email.com | $1,828.75 | $900.00 | 16 | 30 Jan 2019 | False | |
customer_718@email.com | $2,006.25 | $1,920.00 | 5 | 01 Dec 2012 | False | |
customer_695@email.com | $2,697.50 | $640.00 | 20 | 15 Jul 2017 | False | |
customer_138@email.com | $2,389.75 | $225.00 | 10 | 07 Jan 2014 | True | |
customer_464@email.com | $1,804.00 | $1,520.00 | 10 | 03 Jun 2012 | False | |
customer_93@email.com | $2,901.25 | $1,963.00 | 14 | 08 Jan 2018 | True | |
customer_7@email.com | $1,526.25 | $550.00 | 12 | 16 Jul 2006 | True | |
customer_735@email.com | $3,086.25 | $1,710.00 | 6 | 28 Dec 2005 | False | |
customer_494@email.com | $2,916.50 | $2,025.00 | 7 | 03 Nov 2013 | True | |
customer_476@email.com | $1,957.00 | $386.00 | 1 | 13 Apr 2009 | False | |
customer_488@email.com | $2,223.75 | $2,244.00 | 10 | 27 Feb 2014 | True | |
customer_570@email.com | $2,031.50 | $1,065.00 | 17 | 15 Aug 2006 | False | |
customer_103@email.com | $3,570.50 | $3,222.00 | 18 | 26 May 2010 | True | |
customer_447@email.com | $3,192.25 | $172.00 | 8 | 03 Mar 2013 | False | |
customer_408@email.com | $2,365.00 | $1,085.00 | 16 | 14 Aug 2013 | False | |
customer_2@email.com | $3,390.25 | $2,548.00 | 4 | 01 Jun 2018 | False | |
customer_361@email.com | $2,999.75 | $2,204.00 | 2 | 28 Dec 2015 | True | |
customer_951@email.com | $2,885.75 | $132.00 | 1 | 14 Oct 2006 | False |
Something not right?
Depending on how and when data gets calculated,
there can be differences between different services.
Please send us a note if you spot anything off.
Depending on how and when data gets calculated,
there can be differences between different services.
Please send us a note if you spot anything off.